News | ||
---|---|---|
20-06-2022 21:06 20-06 21:06 | threadreaderapp.com | Thread by @YouAreMyYield on Thread Reader App |
02-06-2022 17:21 02-06 17:21 | coindesk.com | Waves Founder on Stablecoin USDN's Depegging Crisis and Plan Forward |
04-04-2022 15:48 04-04 15:48 | coindesk.com | Waves' USDN Stablecoin Loses Peg, Drops 15% Amid Manipulation Scare |
04-04-2022 10:56 04-04 10:56 | coinmarketcap.com | Cena, wykresy, kapitalizacja rynkowa i inne wskaźniki Neutrino USD (USDN) | Coin... |
Information | ||
---|---|---|
Description | - | |
Development status | Alpha version | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2019-11-22T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Chat | https://t.me/neutrino_group | |
Explorer | https://wavesdesk.com/asset/DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p | |
Website | https://neutrino.at/ | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|