| Date | Signal | Status | Proof | 
|---|---|---|---|
| 29-01-21 | RSI higher than 70 (false) | neutral |   | 
| 28-01-21 | RSI higher than 70 (true) | sell |   | 
| 16-01-21 | Price higher than SMA50. (false) | sell |   | 
| Information | ||
|---|---|---|
| Description | - | |
| Hash algorithm | None | |
| Open source | false | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=5173310 | |
| Chat | https://t.me/ElrondNetwork | |
| Explorer | https://explorer.binance.org/asset/ERD-D06 | |
| Message board | https://medium.com/elrondnetwork | |
| https://www.reddit.com/r/elrondnetwork | ||
| Source code | https://github.com/ElrondNetwork | |
| https://twitter.com/elrondnetwork | ||
| Website | https://elrond.com | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10581217.pdf | |
| Youtube | https://www.youtube.com/watch?v=Cbfp31keh9Q | |
| General (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Github (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Reddit (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
| Search results (click metric to see the graph on the left side) | |
|  | |
|  | |
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Twitter (click metric to see the graph on the left side) | |
|  | |
|  | |