| Date | Signal | Status | Proof |
|---|---|---|---|
| 05-03-26 | RSI higher than 70 (true) | sell |
|
| 03-03-26 | SMA20 higher than SMA50. (true) | buy |
|
| 02-05-25 | SMA50 higher than SMA200. (false) | sell |
|
| Information | ||
|---|---|---|
| Description | MANTRA DAO leverages the wisdom of the crowd to create a community-governed, transparent, and decentralized ecosystem for web 3.0. Built on Parity Substrate for the Polkadot ecosystem, MANTRA DAO focuses on staking and lending to give financial control back to the people to grow wealth together. | |
| Hash algorithm | None | |
| Open source | false | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| https://m.facebook.com/mantradao | ||
| Medium | https://medium.com/@mantradao | |
| Source code | https://github.com/Mantradao | |
| Telegram | https://t.me/MANTRADAO | |
| https://twitter.com/MANTRADAO | ||
| Website | https://mantradao.com | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10606113.pdf | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|