News | ||
---|---|---|
26-03-2021 16:54 26-03 16:54 | medium.com | DeFi-ing Gravity — UMA DeFi Accelerator Ready for Liftoff! |
04-02-2021 20:51 04-02 20:51 | youtube.com | Will Bitcoin Follow Alts? Live Crypto PUMP! ZRX UMA DOGE COMP AAVE BNB |
12-09-2020 20:08 12-09 20:08 | publish0x.com | Cryptocoins Spotlight #1: UMA |
11-09-2020 19:15 11-09 19:15 | publish0x.com | UMA's grand entrance to Coinbase |
Information | ||
---|---|---|
Description | UMA is a decentralized financial contracts platform built to enable Universal Market Access. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | true | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Medium | https://medium.com/uma-project | |
Source code | https://github.com/umaprotocol | |
https://twitter.com/UMAprotocol | ||
Website | https://umaproject.org | |
Whitepaper | https://github.com/UMAprotocol/whitepaper |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|