| Date | Signal | Status | Proof | 
|---|---|---|---|
| 24-02-24 | MACD higher than 0 (true) | buy | 
                        
                             
                        
                     | 
                
| 23-01-24 | Price higher than SMA200. (true) | buy | 
                        
                             
                        
                     | 
                
| 23-01-24 | RSI lower than 30 (true) | buy | 
                        
                             
                        
                     | 
                
| Information | ||
|---|---|---|
| Description | - | |
| Hash algorithm | None | |
| Open source | true | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Source code | https://github.com/iearn-finance | |
| https://twitter.com/iearnfinance | ||
| Website | https://yearn.finance/ | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Github (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Reddit (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Search results (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Twitter (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|