News | ||
---|---|---|
15-01-2021 17:48 15-01 17:48 | news.bitcoin.com | IOST in the First Batch of Blockchains to Support HUSD Stablecoin | Press releas... |
08-12-2020 14:00 08-12 14:00 | coindesk.com | Huobi's HUSD Stablecoin to Run on Nervos Blockchain - CoinDesk |
14-09-2020 18:56 14-09 18:56 | coinjoy.io | What Is HUSD And How To Buy It |
Information | ||
---|---|---|
Description | - | |
Hash algorithm | None | |
Open source | false | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Explorer | https://etherscan.io/token/0xdf574c24545e5ffecb9a659c229253d4111d87e1 | |
Medium | https://medium.com/@Stablecoin_HUSD | |
Source code | https://github.com/stcoins/HUSD | |
https://twitter.com/Stablecoin_HUSD | ||
Website | https://www.stcoins.com | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|