| Date | Signal | Status | Proof | 
|---|---|---|---|
| 21-09-20 | Price higher than SMA200. (true) | buy |   | 
| 20-09-20 | Price higher than SMA200. (false) | sell |   | 
| 20-09-20 | Price higher than SMA200. (false) | sell |   | 
| Information | ||
|---|---|---|
| Open source | false | |
| Type | token | |
| Links | ||
|---|---|---|
| Chat | https://t.me/FABRKOfficial | |
| Explorer | https://etherscan.io/token/0x12683dc9eec95a5f742d40206e73319e6b9d8a91 | |
| https://www.facebook.com/FABRKnetwork | ||
| Message board | https://medium.com/@fabrknetwork | |
| https://twitter.com/FABRKNETWORK?ref_src=coinmarketcap | ||
| Website | https://www.fabrk.io | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Github (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Reddit (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
| Search results (click metric to see the graph on the left side) | |
|  | |
|  | |
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Twitter (click metric to see the graph on the left side) | |
|  | |
|  | |