| Date | Signal | Status | Proof | 
|---|---|---|---|
| 27-02-25 | SMA50 higher than SMA200. (false) | sell | 
                        
                             
                        
                     | 
                
| 18-02-25 | Price higher than SMA200. (true) | buy | 
                        
                             
                        
                     | 
                
| 18-02-25 | Price higher than SMA200. (false) | sell | 
                        
                             
                        
                     | 
                
| Information | ||
|---|---|---|
| Description | FTX is a cryptocurrency derivatives exchange built by traders, for traders. They strive to build a platform powerful enough for professional trading firms and intuitive enough for first-time users. FTX Token (FTT) is the backbone of the FTX ecosystem. | |
| Development status | Working product | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Chat | https://t.me/FTX_Official | |
| Explorer | https://etherscan.io/token/0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9 | |
| https://www.facebook.com/ftx.official | ||
| Message board | https://medium.com/@ftx | |
| Telegram | https://t.me/FTX_Official_Chinese | |
| https://twitter.com/FTX_Official | ||
| Website | https://ftx.com | |
| Whitepaper | https://docs.google.com/document/d/1u5MOkENoWP8PGcjuoKqRkNP5Gl1LLRB9JvAHwffQ7ec/edit | |
| General (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Github (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Reddit (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Search results (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| 
								 | 
								|
| Twitter (click metric to see the graph on the left side) | |
| 
								 | 
								|
| 
								 | 
								|