| Date | Signal | Status | Proof | 
|---|---|---|---|
| 10-03-24 | RSI higher than 70 (true) | sell |   | 
| 09-03-24 | RSI higher than 70 (false) | neutral |   | 
| 01-03-24 | RSI higher than 70 (false) | neutral |   | 
| Information | ||
|---|---|---|
| Description | COTI is a FinTech company that has developed a base protocol, known as the Trustchain™, which aims to address technical challenges plaguing other existing cryptocurrencies and limiting their mass adoption as means of payment. It includes consumer wallets, merchant processing tools and a digital currency exchange facility | |
| Open source | false | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=1364597.0 | |
| Blog | https://medium.com/cotinetwork | |
| Chat | https://discord.me/coti | |
| Explorer | https://explorer.coti.io | |
| https://www.facebook.com/COTInetwork | ||
| Message board | https://steemit.com/@cotinetwork | |
| https://www.reddit.com/r/cotinetwork/ | ||
| Source code | https://github.com/coti-io | |
| Telegram | https://t.me/COTInetwork | |
| https://twitter.com/COTInetwork | ||
| Website | https://coti.io/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/448365.pdf | |
| Youtube | https://www.youtube.com/embed/CXo7i_gdNR0?start=2&feature=oembed | |
| General (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Github (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Reddit (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
| Search results (click metric to see the graph on the left side) | |
|  | |
|  | |
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Twitter (click metric to see the graph on the left side) | |
|  | |
|  | |