News | ||
---|---|---|
16-08-2020 17:55 16-08 17:55 | publish0x.com | What Is The UNUS SED LEO Cryptocurrency Coin? |
28-09-2019 07:12 28-09 07:12 | bitcoin-informant.info | Kursanalyse, 27. September: BTC, ETH, XRP, BCH, LTC, EOS, BNB, BSV, XLM, LEO - B... |
05-08-2019 12:39 05-08 12:39 | cryptoguide.ch | UNUS SED LEO (LEO) Cryptocurrency Guide for Beginners and Learners. Learn LEO's ... |
15-07-2019 10:45 15-07 10:45 | medium.com | Revenues From Margin Funding Dedicated To UNUS SED LEO Redemptions |
Information | ||
---|---|---|
Description | LEO Token is a Bitfinex exchange token, which mainly use is for discounts on the exchange. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Explorer | https://etherscan.io/token/0x2af5d2ad76741191d15dfe7bf6ac92d4bd912ca3 | |
https://www.facebook.com/1672189753001072 | ||
https://reddit.com/r/bitfinex | ||
Telegram | https://t.me/bfxtelegram | |
https://twitter.com/bitfinex | ||
Website | https://www.bitfinex.com/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10574589.pdf |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|