| Date | Signal | Status | Proof |
|---|---|---|---|
| 04-04-20 | Price higher than SMA50. (true) | buy |
|
| 04-04-20 | Price higher than SMA50. (true) | buy |
|
| 03-04-20 | Price higher than SMA50. (true) | buy |
|
| Information | ||
|---|---|---|
| Hash algorithm | Keccak | |
| Open source | false | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=3355944.0 | |
| Blog | https://medium.com/glitzkoin | |
| Chat | https://t.me/glitzkoin_token | |
| Explorer | https://stellar.expert/explorer/public/asset/GTN-GARFMAHQM4JDI55SK2FGEPLOZU7BTEODS3Y5QNT3VMQQIU3WV2HTBA46 | |
| https://www.facebook.com/Glitzkoin | ||
| https://www.reddit.com/r/glitzkoin | ||
| Telegram | https://t.me/joinchat/H2lmsxLwenY3S8Fp_CFQBA | |
| https://twitter.com/GlitzkoinToken | ||
| Website | https://www.glitzkoin.com | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|