| Date | Signal | Status | Proof |
|---|---|---|---|
| 24-05-21 | SMA10 higher than SMA20. (true) | buy |
|
| 23-05-21 | Price higher than SMA200. (true) | buy |
|
| 22-05-21 | Price higher than SMA50. (false) | sell |
|
| Information | ||
|---|---|---|
| Open source | false | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=5057721 | |
| Chat | https://t.me/jewelpay | |
| Explorer | https://etherscan.io/token/0x8275ebf521dc217aa79c88132017a5bcef001dd9 | |
| https://www.facebook.com/ApexConquer | ||
| Message board | https://medium.com/@jewelpay | |
| https://www.reddit.com/r/jewelpay | ||
| Source code | https://github.com/jeveldev/smartcontracts | |
| https://twitter.com/jewelpay_org | ||
| Website | https://jewelpay.org | |
| Whitepaper | - | |
| Youtube | https://www.youtube.com/watch?v=m702Pi9zhdc | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|