| Date | Signal | Status | Proof |
|---|---|---|---|
| 01-03-21 | RSI higher than 70 (true) | sell |
|
| 01-03-21 | SMA20 higher than SMA50. (true) | buy |
|
| 26-12-20 | RSI higher than 70 (true) | sell |
|
| Information | ||
|---|---|---|
| Description | BTU Protocol disrupts the current booking business model with decentralized processes, less middlemen and fairer commissions. | |
| Development status | Working product | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Chat | https://t.me/btucommunity | |
| Explorer | https://etherscan.io/token/0xb683d83a532e2cb7dfa5275eed3698436371cc9f | |
| Message board | https://medium.com/@BTUProtocolTeam/latest | |
| https://www.reddit.com/r/btuprotocol | ||
| https://twitter.com/BtuProtocol | ||
| Website | https://www.btu-protocol.com | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|