| Date | Signal | Status | Proof | 
|---|---|---|---|
| 22-05-21 | RSI higher than 70 (false) | neutral |   | 
| 22-05-21 | MACD higher than 0 (true) | buy |   | 
| 22-05-21 | RSI higher than 70 (true) | sell |   | 
| Information | ||
|---|---|---|
| Description | Solve Care was established to revolutionize healthcare delivery, care coordination and benefits administration around the globe. | |
| Development status | On-going development | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2757739.0 | |
| Blog | https://medium.com/@solve.care | |
| Chat | https://t.me/SolveCare | |
| Explorer | https://etherscan.io/token/0x446c9033e7516d820cc9a2ce2d0b7328b579406f | |
| https://www.facebook.com/SolveCare-264450984069589/ | ||
| Message board | https://medium.com/solve-care-foundation | |
| https://www.reddit.com/r/solvecare | ||
| Source code | https://github.com/SolveCare | |
| https://twitter.com/solve_care | ||
| Website | https://solve.care/ | |
| Whitepaper | - | |
| Youtube | https://www.youtube.com/watch?v=gcZfpIvlWEo | |
| General (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Github (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Reddit (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
| Search results (click metric to see the graph on the left side) | |
|  | |
|  | |
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Twitter (click metric to see the graph on the left side) | |
|  | |
|  | |