| Date | Signal | Status | Proof |
|---|---|---|---|
| 12-10-25 | RSI lower than 30 (false) | neutral |
|
| 10-10-25 | RSI lower than 30 (true) | buy |
|
| 01-10-25 | SMA50 higher than SMA200. (false) | sell |
|
| Information | ||
|---|---|---|
| Description | Theta is a decentralized video delivery network, powered by users and an innovative new blockchain. | |
| Development status | Working product | |
| Hash algorithm | MBFT | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Multi-Level Byzantine Fault Tolerance | |
| Started at | 2017-11-23T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2451089.0 | |
| Explorer | https://explorer.thetatoken.org/ | |
| https://www.facebook.com/thetatoken | ||
| Medium | https://medium.com/@ThetaLabs | |
| https://www.reddit.com/r/thetatoken | ||
| Source code | https://github.com/thetatoken/theta-protocol-ledger | |
| Telegram | https://t.me/joinchat/Gt6mbxJb-2XukwGA_atLjg | |
| https://twitter.com/thetatoken | ||
| Website | https://www.thetatoken.org/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/1351.pdf | |
| Youtube | https://www.youtube.com/watch?v=kW5Jz3xAXHc | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|