| Date | Signal | Status | Proof |
|---|---|---|---|
| 28-10-25 | SMA10 higher than SMA20. (true) | buy |
|
| 27-10-25 | Price higher than SMA200. (false) | sell |
|
| 26-10-25 | Price higher than SMA200. (false) | sell |
|
| Information | ||
|---|---|---|
| Description | Ripple (XRP) is one of the fastest and most scalable digital asset, enabling real-time global payments anywhere in the world. | |
| Development status | Working product | |
| Hash algorithm | Ripple Protocol Consensus Algorithm | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Ripple Protocol Consensus Algorithm | |
| Started at | 2013-04-01T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Blog | https://ripple.com/insights/ | |
| Chat | https://discord.gg/cJ6ydjw | |
| Explorer | https://xrpcharts.ripple.com/ | |
| https://www.facebook.com/ripplepay/ | ||
| Message board | https://www.xrpchat.com/ | |
| https://www.reddit.com/r/ripple | ||
| Source code | https://github.com/ripple/rippled | |
| Telegram | https://t.me/Ripple | |
| https://twitter.com/Ripple | ||
| Wallet | https://toastwallet.com/ | |
| Website | https://ripple.com/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/27.pdf | |
| Youtube | https://youtu.be/YuWOK4hgKrA | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|