| Date | Signal | Status | Proof |
|---|---|---|---|
| 09-06-21 | RSI higher than 70 (true) | sell |
|
| 12-02-21 | RSI higher than 70 (true) | sell |
|
| 09-01-21 | SMA20 higher than SMA50. (true) | buy |
|
| Information | ||
|---|---|---|
| Description | Streamr provides a complete system to tokenize the value of real-time data to enable a new way for machines and people to trade it on a decentralised P2P network. | |
| Development status | On-going development | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Started at | 2017-10-06T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Chat | https://chat.streamr.com/ | |
| Explorer | https://etherscan.io/token/0x0cf0ee63788a0849fe5297f3407f701e122cc023 | |
| Medium | https://blog.streamr.com/ | |
| Message board | https://www.reddit.com/r/streamr/ | |
| https://www.reddit.com/r/streamr | ||
| Source code | https://github.com/streamr-dev/streamr-web3 | |
| Telegram | https://t.me/streamrdata | |
| https://twitter.com/streamr | ||
| Website | https://www.streamr.com/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/695.pdf | |
| Youtube | https://www.youtube.com/embed/e52JM9JmX24?feature=oembed | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|