| Date | Signal | Status | Proof |
|---|---|---|---|
| 24-12-20 | Price higher than SMA50. (false) | sell |
|
| 24-12-20 | SMA50 higher than SMA200. (true) | buy |
|
| Information | ||
|---|---|---|
| Description | Burst was officially introduced on the 10th of August 2014 with the goal of solving other cryptocurrencies’ biggest problems : lack of decentralization, waste of energy, unfair releases, supremacy of big miners and corporations. It is the first and only cryptocurrency secured by the Proof-of-Capacity algorithm. | |
| Development status | Working product | |
| Hash algorithm | Shabal256 | |
| Open source | true | |
| Org structure | Decentralized | |
| Proof type | Proof of Capacity | |
| Started at | 2014-06-12T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=1541310 | |
| Blog | https://www.burstcoin.ist/ | |
| Discord | https://discord.gg/Z2HSNFv | |
| Explorer | https://explore.burst.cryptoguru.org/ | |
| https://www.facebook.com/burstcoin.sk/ | ||
| Message board | https://burstforum.net | |
| https://www.reddit.com/r/burstcoin | ||
| Slack | https://burstuniverse.slack.com/ | |
| Source code | https://github.com/PoC-Consortium/burstcoin | |
| Telegram | https://t.me/burstcoin | |
| https://twitter.com/Burstcoin_dev | ||
| Wallet | https://www.burst-coin.org/download-wallet | |
| Website | https://www.burst-coin.org | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/22525.pdf | |
| Youtube | https://youtu.be/Fyj9RIyxLb4 | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|