Date | Signal | Status | Proof |
---|---|---|---|
12-06-25 | RSI higher than 70 (false) | neutral |
![]() |
11-06-25 | RSI higher than 70 (true) | sell |
![]() |
05-06-25 | MACD higher than 0 (true) | buy |
![]() |
Information | ||
---|---|---|
Description | Ravencoin is a digital peer to peer network that aims to implement a use case specific blockchain, designed to efficiently handle one specific function: the transfer of assets from one party to another. Built on a fork of the Bitcoin code, Ravencoin was launched January 3rd, 2018, and is a truly open source project (no ICO or masternodes). It focuses on building a useful technology, with a strong and growing community. | |
Development status | On-going development | |
Hash algorithm | X16R | |
Open source | true | |
Org structure | Decentralized | |
Proof type | Proof of Work | |
Started at | 2018-01-03T00:00:00Z | |
Type | coin |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=2752467.0 | |
Blog | https://medium.com/@ravencoin | |
Chat | https://discordapp.com/invite/CqbfUZd | |
Discord | https://discordapp.com/invite/jn6uhur | |
Explorer | https://rvn.hash4.life/ | |
https://www.reddit.com/r/Ravencoin | ||
Source code | https://github.com/RavenProject/Ravencoin | |
Telegram | https://t.me/RavencoinDev | |
https://twitter.com/ravencoin | ||
Website | https://getravencoin.org/ | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|