| Date | Signal | Status | Proof |
|---|---|---|---|
| 06-08-20 | Price higher than SMA200. (true) | buy |
|
| 05-08-20 | MACD higher than 0 (true) | buy |
|
| 05-08-20 | Price higher than SMA200. (true) | buy |
|
| Information | ||
|---|---|---|
| Description | Crypterium — revolutionary digital cryptobank with credit subtoken and open platform. | |
| Development status | On-going development | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2214098 | |
| Blog | https://medium.com/@crypterium_io | |
| Explorer | https://etherscan.io/token/0x80a7e048f37a50500351c204cb407766fa3bae7f | |
| https://www.facebook.com/crypterium.org | ||
| https://www.reddit.com/r/crypterium_com | ||
| Telegram | https://t.me/crypterium | |
| https://twitter.com/crypterium | ||
| Website | https://crypterium.io/ | |
| Whitepaper | - | |
| Youtube | https://www.youtube.com/watch?v=GfLNTEcBTfI | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|