Date | Signal | Status | Proof |
---|---|---|---|
24-08-25 | MACD higher than 0 (true) | buy |
![]() |
24-08-25 | Price higher than SMA50. (true) | buy |
![]() |
24-08-25 | MACD higher than 0 (false) | sell |
![]() |
Information | ||
---|---|---|
Description | Stellar is an open platform for building financial products that connect people everywhere. Stellar blockchain enables near instant payments, with almost zero fees, and a smart contract platform to create digital asset economy. | |
Development status | Working product | |
Hash algorithm | Stellar Consensus Protocol | |
Open source | true | |
Org structure | Centralized | |
Proof type | Stellar Consensus Protocol | |
Started at | 2013-07-19T00:00:00Z | |
Type | coin |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=1428573.0 | |
Blog | https://www.stellar.org/blog/ | |
Explorer | https://steexp.com/ | |
https://www.facebook.com/stellarfoundation/ | ||
Message board | https://stellarcommunity.org/ | |
https://www.reddit.com/r/stellar | ||
Slack | https://slack.stellar.org/ | |
Source code | https://github.com/stellar/stellar-core | |
Telegram | https://t.me/StellarLumens | |
https://twitter.com/StellarOrg | ||
Wallet | https://www.blockeq.com/ | |
Website | https://www.stellar.org | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/35.pdf | |
Youtube | https://www.youtube.com/watch?v=EA53r43vGCA |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|