Date | Signal | Status | Proof |
---|---|---|---|
13-01-25 | Price higher than SMA200. (true) | buy |
![]() |
29-12-24 | SMA20 higher than SMA50. (false) | sell |
![]() |
19-12-24 | MACD higher than 0 (false) | sell |
![]() |
Information | ||
---|---|---|
Description | Enjin is introducing Enjin Coin (“ENJ”), a new ERC20 token that gives communities, content creators, game servers and game publishers, an easy solution for implementing virtual goods and real value, into their gameplay and communities. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2017-07-24T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=2042871.0 | |
Blog | https://www.enjin.com/blog | |
Explorer | https://etherscan.io/token/0xf629cbd94d3791c9250152bd8dfbdf380e2a3b9c | |
https://www.facebook.com/enjinsocial | ||
Message board | https://www.enjin.com/forums | |
https://www.reddit.com/r/EnjinCoin | ||
Source code | https://github.com/enjin/contracts | |
Telegram | https://t.me/enjin_coin | |
https://twitter.com/enjin | ||
Website | https://www.enjin.com/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/615.pdf | |
Youtube | https://www.youtube.com/embed/e9s4kQJXvHc?feature=oembed |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|