News | ||
---|---|---|
25-10-2024 12:19 25-10 12:19 | cointelegraph.com | Base blockchain exploit leads to $1M theft — Cyvers Alerts |
15-08-2024 10:29 15-08 10:29 | cointelegraph.com | EigenLayer TVL hits $12.9B, climbs 11% in one week: ITB |
15-05-2024 07:36 15-05 07:36 | cointelegraph.com | $20M exploit cripples Sonne Finance, hacker in no mood for negotiation |
08-05-2024 13:29 08-05 13:29 | cointelegraph.com | Sophon ZKSync hyperchain raises $60 million in node sale |
Information | ||
---|---|---|
Description | The reason you need W-ETH is to be able to trade ETH for other ERC20 tokens on decentralized platforms like Radar Relay. Because decentralized platforms running on Ethereum use smart contracts to facilitate trades directly between users, every user needs to have the same standardized format for every token they trade. This ensures tokens don’t get lost in translation. | |
Development status | Only token | |
Hash algorithm | None | |
Open source | false | |
Org structure | Unknown | |
Proof type | Not mineable | |
Type | token |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|