News | ||
---|---|---|
07-08-2024 08:23 07-08 08:23 | cointelegraph.com | Unizen hacker transfers $2.1M stolen funds to Tornado Cash |
10-11-2021 16:47 10-11 16:47 | cryptopotato.com | Dogecoin to the Moon in Q1 2022 as DOGE-1 Set for Launch by SpaceX |
10-11-2021 16:13 10-11 16:13 | markets.businessinsider.com | Elon Musks's dogecoin funded SpaceX mission is set to 'reach the moon' early nex... |
Information | ||
---|---|---|
Description | - | |
Open source | false | |
Type | token |
Links | ||
---|---|---|
Announcement | https://unizen-io.medium.com | |
Explorer | https://etherscan.io/token/0xc52c326331e9ce41f04484d3b5e5648158028804 | |
https://www.reddit.com | ||
Source code | https://github.com/unizen-io | |
Website | https://unizen.io | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|