| Date | Signal | Status | Proof |
|---|---|---|---|
| 20-05-24 | RSI lower than 30 (true) | buy |
|
| 20-05-24 | RSI higher than 70 (false) | neutral |
|
| 20-05-24 | Price higher than SMA200. (false) | sell |
|
| Information | ||
|---|---|---|
| Description | Building an efficient blockchain infrastructure for decentralized applications, token issuance and integration | |
| Development status | On-going development | |
| Hash algorithm | PoSV | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Proof of Stake Voting | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2021785.0 | |
| Blog | https://medium.com/tomocoin | |
| Explorer | https://scan.tomochain.com/ | |
| https://www.facebook.com/tomochainofficial | ||
| Message board | https://medium.com/tomochain | |
| https://www.reddit.com/r/Tomochain | ||
| Source code | https://github.com/tomochain/ | |
| Telegram | https://t.me/tomochain | |
| https://twitter.com/TomoChainANN | ||
| Website | https://tomochain.com/ | |
| Whitepaper | https://goo.gl/avtnZ1 | |
| Youtube | https://www.youtube.com/watch?v=okTcuq9VsAA | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|