News | ||
---|---|---|
21-06-2023 10:18 21-06 10:18 | cointelegraph.com | Stablecoin protocol Reserve invests $20M in Convex, Curve and Stake DAO |
Information | ||
---|---|---|
Description | Stake DAO is a new multi-service DeFi platform built by and for the community. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Proof type | Not mineable | |
Started at | 2021-01-24T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Chat | https://t.me/StakedaoHQ | |
Explorer | https://etherscan.io/token/0x73968b9a57c6e53d41345fd57a6e6ae27d6cdb2f | |
https://twitter.com/StakedaoHQ | ||
Website | https://stakedao.org/dashboard | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|