News | ||
---|---|---|
15-01-2022 23:22 15-01 23:22 | finance.yahoo.com | Block (SQ) to Boost Cryptocurrency Efforts With Latest Plans |
06-05-2021 21:26 06-05 21:26 | bloomberg.com | Square Revenue More Than Triples, Driven by Bitcoin Purchases |
Information | ||
---|---|---|
Description | Launched on 15/01/2019 by Currency.com team based in Gibraltar and Belarus, represents a tokenised version of traditional financial market - Square Cl A shares on Ethereum blockchain, price of underlined assets is tailored to Square Cl A market price. Tokenisation of the asset provides possibility to invest to popular financial markets worldwide using crypto. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|