News | ||
---|---|---|
13-04-2023 10:26 13-04 10:26 | support.binance.us | Binance.US Will Delist Spell (SPELL) & TRON (TRX) on April 18, 2023 |
15-01-2022 17:51 15-01 17:51 | youtu.be | Spell Token - SPELL Crypto Price Prediction and Technical Analysis January 2022 |
28-12-2021 03:50 28-12 03:50 | nulltx.com | Spell Token Price Up 20% After AIP #1 Proposal Passes With a Large Majority » Nu... |
06-12-2021 18:14 06-12 18:14 | blog.coinbase.com | Circuits of Value (COVAL), IDEX (IDEX), Moss Carbon Credit (MCO2), Polkastarter ... |
Information | ||
---|---|---|
Description | - | |
Open source | false | |
Type | token |
Links | ||
---|---|---|
Announcement | https://medium.com/abracadabra-money/abracadabra-spell-and-magic-internet-money-a563637ce92e | |
Explorer | https://etherscan.io/token/0x090185f2135308bad17527004364ebcc2d37e5f6 | |
Website | https://abracadabra.money | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
107.41B |
|
$ 88.46M |
|
450 |
|
210B |
|
$ 0.0006 |
|
₿ 0.0000 |
|
196.01B |
|
5.26% |
|
$ 4.65M |
Github (click metric to see the graph on the left side) | |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
Reddit (click metric to see the graph on the left side) | |
|
0 |
|
0 |
|
0 |
|
0 |
Search results (click metric to see the graph on the left side) | |
|
0 |
|
452 |
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
$ 0.0007 |
|
$ 0.0007 |
|
$ 0.0008 |
|
$ 0.0008 |
|
0 |
|
$ 0.0006 |
|
$ 0.0007 |
|
$ 0.0008 |
|
$ 0.0009 |
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
0 |
|
63 |
|
-0 |
|
-8 |
|
12 |
|
51 |
|
70 |
|
0 |
Twitter (click metric to see the graph on the left side) | |
|
0 |
|
0 |