News | ||
---|---|---|
05-12-2019 02:23 05-12 02:23 | m.youtube.com | Ethereum: ROI and normalized comparisons to Bitcoin |
30-11-2019 00:12 30-11 00:12 | youtu.be | XRP: ROI on different timescales and historical time needed to be profitable |
13-07-2019 21:06 13-07 21:06 | cudominer.com | Investing in cryptocurrency mining: GPU rigs - Cudo Miner |
04-06-2019 16:12 04-06 16:12 | elitemininginc.com | Mining rig efficiency calculation | | Elite Mining Inc |
Links | ||
---|---|---|
https://www.reddit.com/r/CoinMarketCap | ||
Explorer | https://blockchain.coinmarketcap.com?utm_source=coinmarketcap&utm_content=footer | |
Chat | https://t.me/CoinMarketCapBot |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|