| Information | ||
|---|---|---|
| Description | The Quantum Resistant Ledger (QRL) is a post-quantum secure value store and decentralized communication layer which tackles the threat Quantum Computing will pose to cryptocurrencies. | |
| Development status | On-going development | |
| Hash algorithm | CryptoNight V7 | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Proof of Work | |
| Started at | 2017-12-27T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=1730273.0 | |
| Blog | https://medium.com/the-quantum-resistant | |
| Chat | https://discord.gg/BheKAZb | |
| Discord | https://discordapp.com/invite/jBT6BEp | |
| Explorer | https://explorer.theqrl.org/ | |
| https://www.facebook.com/theqrl/ | ||
| Message board | https://qrl.foundation/assets/QRLF-PR-20180626.pdf | |
| https://www.reddit.com/r/QRL | ||
| Slack | http://slack.theqrl.org/ | |
| Source code | https://github.com/theQRL/QRL | |
| https://twitter.com/QRLedger | ||
| Wallet | https://github.com/theQRL/qrl-wallet/releases | |
| Website | https://theqrl.org/ | |
| Whitepaper | - | |
| Youtube | https://www.youtube.com/watch?v=V8IxLDxMEb8 | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|