News | ||
---|---|---|
19-02-2019 10:12 19-02 10:12 | bitsonline.com | Tron Foundation Expands Footprint, Invests In Decentralized Gaming Startup PlayG... |
18-02-2019 10:13 18-02 10:13 | thenews.asia | TRON Foundation, Achain invest in blockchain gaming startup PlayGame |
Information | ||
---|---|---|
Description | PlayGame Token is an ERC20 cryptocurrency token with smart contract platform enabling game publishers, developers and communities to monetise directly from cryptocurrency crowds all over the world. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=4991331.0 | |
Explorer | https://etherscan.io/token/0x47e67ba66b0699500f18a53f94e2b9db3d47437e | |
https://www.facebook.com/PlaygamePXG | ||
Medium | https://medium.com/playgame-pxg | |
Source code | https://github.com/playgame-global | |
Telegram | https://t.me/playgamecom_en | |
https://twitter.com/playgame_pxg | ||
Website | https://its.playgame.com/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10560993.pdf |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|