News | ||
---|---|---|
24-08-2021 12:15 24-08 12:15 | theblockcrypto.com | Paxos is rebranding its stablecoin from PAX to USDP |
02-12-2020 11:33 02-12 11:33 | cryptobriefing.com | PayPal’s Bitcoin Adoption Expands PAX Stablecoin by $100 Million | Crypto Briefi... |
25-08-2020 22:52 25-08 22:52 | blog.napbots.com | Binance Trade to Checklist Paxos’ Gold-Backed Cryptocurrency PAX Gold, a gold-ba... |
08-09-2019 11:56 08-09 11:56 | btcmanager.com | Paxos Plants Physical Gold on the Blockchain with PAX Gold (PAXG) | BTCMANAGER |
Information | ||
---|---|---|
Description | Paxos Standard is regulated crypto asset. It is fully collateralized 1:1 by the U.S. dollar, approved and regulated by the NYDFS, and enables instantaneous transactions. Paxos Standard (PAX) was created by Paxos, a financial technology company on a mission to modernize finance by mobilizing assets at the speed of the internet. Paxos was the first virtual currency company to receive a charter from the New York State Department of Financial Services. As a chartered limited purpose trust company with fiduciary powers under the Banking Law, Paxos is able to offer regulated services in the crypto-asset and virtual commodities space. The Paxos team comes from a wide variety of backgrounds with a diverse array of experiences ranging from Wall Street to Silicon Valley. It’s led by CEO and co-founder Charles Cascarilla, who has spent his career as a customer, analyst, investor and now creator of financial technology. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Blog | https://medium.com/paxos | |
Explorer | https://etherscan.io/token/0x8e870d67f660d95d5be530380d0ec0bd388289e1 | |
https://www.facebook.com/PaxosGlobal | ||
Source code | https://github.com/paxosglobal/pax-contracts | |
https://twitter.com/PaxosStandard | ||
Website | https://paxos.com/standard | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|