News | ||
---|---|---|
05-12-2024 18:09 05-12 18:09 | cointelegraph.com | Aptos to accelerate innovation with new tech, investment in India |
31-10-2024 21:19 31-10 21:19 | cointelegraph.com | VanEck invests in Web3 gaming startup Gunzilla |
28-08-2024 10:32 28-08 10:32 | cointelegraph.com | Starknet rolls out parallel execution in latest update |
22-05-2024 01:48 22-05 01:48 | cointelegraph.com | Hack of a single multisig wallet could drain 12 Ethereum L2s of $121M |
Information | ||
---|---|---|
Description | - | |
Open source | false | |
Type | token |
Links | ||
---|---|---|
Announcement | https://mimodefi.medium.com | |
Explorer | https://etherscan.io/token/0x68037790A0229e9Ce6EaA8A99ea92964106C4703 | |
Source code | https://github.com/mimo-capital | |
Website | https://mimo.capital | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|