| Information | ||
|---|---|---|
| Description | PCHAIN is the first native multichain system in the world that supports Ethereum Virtual Machine (EVM), which consists of one main chain and multiple derived chains. | |
| Development status | On-going development | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Blog | https://medium.com/@PCHAIN | |
| Explorer | https://etherscan.io/token/0xb9bb08ab7e9fa0a1356bd4a39ec0ca267e03b0b3 | |
| https://www.facebook.com/KcashOfficial | ||
| Slack | https://kcashofficial.slack.com/ | |
| Source code | https://github.com/pchain-org | |
| Telegram | https://t.me/pchain_org | |
| https://twitter.com/pchain_org | ||
| Website | https://pchain.org/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/140517.pdf | |
| Youtube | https://www.youtube.com/watch?v=-yKzLNJA7Ao | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|