| Date | Signal | Status | Proof |
|---|---|---|---|
| 06-03-23 | RSI higher than 70 (true) | sell |
|
| 03-03-23 | MACD higher than 0 (true) | buy |
|
| 03-03-23 | RSI higher than 70 (true) | sell |
|
| Information | ||
|---|---|---|
| Description | Privacy layer for distributed systems and decentralized applications. NuCypher KMS helps dApp developers secure their data on the blockchain with decentralized proxy re-encryption as a service. | |
| Hash algorithm | None | |
| Open source | true | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2035166.0 | |
| https://www.reddit.com/r/nucypherkms/ | ||
| Source code | https://github.com/nucypher | |
| Telegram | https://t.me/joinchat/F4m-Dw7Rmd7OWd_a7CMLNQ | |
| https://twitter.com/nucypher | ||
| Website | https://nucypher.com/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/448411.pdf | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|