| Date | Signal | Status | Proof | 
|---|---|---|---|
| 17-02-20 | MACD higher than 0 (true) | buy |   | 
| 16-02-20 | MACD higher than 0 (false) | sell |   | 
| 16-02-20 | MACD higher than 0 (true) | buy |   | 
| Information | ||
|---|---|---|
| Description | - | |
| Development status | On-going development | |
| Hash algorithm | DPoS | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Delegated Proof of Stake | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=5048173.0 | |
| Blog | https://medium.com/@newtonproject | |
| Chat | https://t.me/Newtonproject | |
| Explorer | https://explorer.newtonproject.org | |
| https://www.facebook.com/newtonproject | ||
| Message board | https://www.newtonproject.org/announcement | |
| Source code | https://github.com/newtonproject | |
| https://twitter.com/newton_project | ||
| Website | https://www.newtonproject.org | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Github (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Reddit (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
| Search results (click metric to see the graph on the left side) | |
|  | |
|  | |
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Twitter (click metric to see the graph on the left side) | |
|  | |
|  | |