News | ||
---|---|---|
10-09-2021 01:10 10-09 01:10 | thedefiant.io | Harmony Opens the Throttle on Layer 1 with $300M Fund for Myriad Projects - The ... |
02-09-2021 16:16 02-09 16:16 | news.bitcoin.com | Crypto Economy Gains 83% in Value Over Last 3 Months, Myriad of Lesser-Known Coi... |
01-02-2021 06:20 01-02 06:20 | news.bitcoin.com | NFL Player Gets a Myriad of Celebrities to Add the Bitcoin Hashtag to Their Twit... |
19-07-2019 21:56 19-07 21:56 | youtu.be | Dr. Apis Honey Unboxing And Giveaway |
Information | ||
---|---|---|
Description | Myriad - A Coin For Everyone. Myriad is the first Multi-Algo coin. Correct implementation of Multi-Algo leads to higher security and prevents centralisation of mining power. The algorithms of Myriad have been selected to allow securing the blockchain with a diverse set of hardware. We embrace ASICs, GPUs and CPUs. | |
Development status | Working product | |
Hash algorithm | Multiple | |
Open source | true | |
Org structure | Decentralized | |
Proof type | Proof of Work | |
Started at | 2014-02-23T00:00:00Z | |
Type | coin |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|