| Information | ||
|---|---|---|
| Description | Monolith is the first debit card that will let you spend Ether and other ERC20 tokens in your daily life, seamlessly interacting with standard payment terminals worldwide. | |
| Development status | On-going development | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Started at | 2017-05-02T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=1887092.0 | |
| Blog | https://medium.com/@MonolithStudio | |
| Chat | https://t.me/Monolith_Web3 | |
| Discord | https://discordapp.com/invite/RhxpjpX | |
| Explorer | https://etherscan.io/token/TokenCard | |
| https://www.facebook.com/MonolithWeb3 | ||
| Medium | https://medium.com/@TokenCard | |
| https://www.reddit.com/r/TokenCard | ||
| Slack | https://tokencard-team.herokuapp.com/ | |
| Source code | https://github.com/tokencard/seth | |
| https://twitter.com/monolith_web3 | ||
| Website | https://monolith.xyz/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/771.pdf | |
| Youtube | https://youtu.be/8Znz6qBQa_k | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|