News | ||
---|---|---|
27-05-2021 05:21 27-05 05:21 | youtu.be | BITCOIN OPTIONS MAX PAIN THEORY EXPLAINED |
11-05-2021 18:56 11-05 18:56 | m.facebook.com | Aanmelden of registreren om te bekijken |
05-08-2019 00:38 05-08 00:38 | bitcoinist.com | Bitcoin Price Could Surpass $15,000 This Week: Max Keiser |
01-04-2019 17:16 01-04 17:16 | reactcrypto.net | Jimmy Pham of TG Daily: Substratum "Under the Hood" - Reactcrypto |
Information | ||
---|---|---|
Description | Maxcoin is an open source, old school (no pre-mine, no ICO), community driven cryptocurrency, based on next generation encryption SHA-3. Maxcoin is also an open and growing community of miners, developers, investors, traders and cryptocurrency enthusiasts. | |
Hash algorithm | Keccak | |
Open source | true | |
Org structure | Decentralized | |
Proof type | Proof of Work | |
Started at | 2014-02-06T00:00:00Z | |
Type | coin |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=438150.0 | |
Blog | https://maxcoin.org.uk/blog/ | |
Explorer | https://explorer.maxcoinproject.net | |
https://www.facebook.com/maxcoinbiz/ | ||
Source code | https://github.com/Max-Coin | |
https://twitter.com/getmaxcoin | ||
Wallet | https://github.com/Max-Coin/maxcoin/releases | |
Website | https://www.maxcoinproject.org/ | |
Whitepaper | - | |
Youtube | https://www.youtube.com/watch?v=TrMhZDR-FbM |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|