Information | ||
---|---|---|
Description | MMOCoin is a decentralized cryptocurrency consist on its own blockchain for the gamers and the traders. The main usage of MMOCoin for gamers is in the marketplace because the gamers can buy their gaming assets and digital goods via MMOCoin on its own marketplace. Also, there will be MMOCoin Accepted games in near future. MMOCoin is built on a unique feature called Tiered Staking. Tiered PoS is actually the levels of Stake divided into the percentage of the coins consist in the wallet & we have divided the stake reward into the following levels (as per anum). | |
Development status | On-going development | |
Hash algorithm | Scrypt | |
Open source | true | |
Org structure | Unknown | |
Proof type | Tiered Proof of Stake | |
Type | coin |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=3199047 | |
Discord | https://discord.gg/MVh5AR8 | |
Explorer | https://blockexplorer.mmocoin.pro/ | |
https://www.facebook.com/MMOProDotOrg | ||
Message board | https://www.mmopro.org | |
Source code | https://github.com/MMO-Coin/mmocoin | |
Telegram | https://t.me/mmoprocoin | |
https://twitter.com/MMOProOfficial | ||
Website | https://mmocoin.pro/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10585493.pdf |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|