Information | ||
---|---|---|
Description | Open Source Video Infrastructure Services, Built On The Ethereum Blockchain. For video engineers who need affordable, reliable video encoding, Livepeer leverages decentralization to enable use cases and business models that were never possible via proprietary, centralized cost structures. Livepeer is creating a scalable Platform as a Service for developers who want to add live or on-demand video to their project. We aim to increase reliability of video workflows while reducing the costs to scale them. To achieve this we are building p2p infrastructure that interacts through a marketplace secured by the Ethereum blockchain. | |
Development status | On-going development | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Discord | https://discord.gg/RR4kFAh | |
Explorer | https://etherscan.io/token/0x58b6a8a3302369daec383334672404ee733ab239 | |
https://www.facebook.com/livepeer/ | ||
Message board | https://medium.com/livepeer-blog | |
https://www.reddit.com/r/livepeer | ||
Source code | https://github.com/livepeer/go-livepeer | |
https://twitter.com/LivepeerOrg | ||
Website | https://livepeer.org/ | |
Whitepaper | - | |
Youtube | https://www.youtube.com/watch?v=Vh0VxHlfxVc |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|