Information | ||
---|---|---|
Description | Litecoin is a peer-to-peer Internet currency that enables instant, near-zero cost payments to anyone in the world. Litecoin is an open source, global payment network that is fully decentralized without any central authorities. | |
Development status | Working product | |
Hash algorithm | Scrypt | |
Open source | true | |
Org structure | Semi-centralized | |
Proof type | Proof of Work | |
Started at | 2011-10-07T00:00:00Z | |
Type | coin |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=47417.0 | |
Blog | https://blog.litecoin.org/ | |
Explorer | https://blockchair.com/litecoin | |
https://www.facebook.com/LitecoinFoundation | ||
Message board | https://litecoin-foundation.org | |
https://www.reddit.com/r/litecoin | ||
Source code | https://github.com/litecoin-project/litecoin | |
Telegram | https://telegram.me/litecoin | |
https://twitter.com/LitecoinProject | ||
Wallet | https://litecoin.org/#download | |
Website | https://litecoin.org/ | |
Whitepaper | - | |
Youtube | https://www.youtube.com/watch?v=VOVKowJkk2A |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|