News | ||
---|---|---|
10-09-2021 04:51 10-09 04:51 | fortune.com | Crypto prepares for war with the SEC |
14-08-2021 15:07 14-08 15:07 | bitcoinmagazine.com | Bitcoin’s Blockchain Is The Timechain, Let’s Call It That |
20-03-2021 02:05 20-03 02:05 | btcethereum.com | BTC Hashpower Swells: Bitcoin Network Touches 185 Exahash, Hashrate Climbs 18,40... |
28-01-2021 21:45 28-01 21:45 | fuckwallstreet.online | Don't let Wall Street screw you over! |
Information | ||
---|---|---|
Description | LinkEye is an independent solution of credit sharing alliance based on the blockchain technology. | |
Development status | Unknown | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2017-11-21T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=2437755.0 | |
Blog | https://medium.com/@LinkEyeOfficial | |
Explorer | https://etherscan.io/token/0xfa3118b34522580c35ae27f6cf52da1dbb756288 | |
https://web.facebook.com/linkeye.linkeye.1 | ||
Source code | https://github.com/LinkEyeOfficial | |
Telegram | https://t.me/linkeye_en | |
https://twitter.com/LinkEyeProject | ||
Website | http://www.linkeye.com/ | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/1527.pdf | |
Youtube | https://www.youtube.com/watch?v=opRNqIIHpwU |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|