News | ||
---|---|---|
15-01-2022 00:35 15-01 00:35 | blockworks.co | Axie Infinity Program Lead: 2022 Will Be 'All About Gameplay' - Blockworks |
12-01-2022 17:00 12-01 17:00 | coindesk.com | Fantom, Harmony Lead Gains in Major Cryptos as DeFi Narrative Heats Up |
10-01-2022 21:10 10-01 21:10 | blockworks.co | New NFT Marketplaces Make Grab for OpenSea’s Lead - Blockworks |
06-01-2022 12:50 06-01 12:50 | dailyhodl.com | Cardano (ADA) Edges Out Ethereum (ETH) To Lead All Crypto Assets in Development ... |
Information | ||
---|---|---|
Description | Lead Wallet is described to be a decentralized multi-crypto wallet application designed for DeFi access and other crypto-related use cases. Lead claims to allow users to securely store their crypto assets and can be used for transactions on a P2P level without any third party intermediaries. Lead Wallet supports multiple cryptocurrencies such as BTC, ETH, DOT, the majority of ERC-20 tokens (including LINK, YFI, and major stablecoins), and 100 more cryptocurrencies. With the stated model, Lead will be a platform that will be accessible to users worldwide via Apple and Android devices. This will enable users of Lead Wallet to store their cryptocurrencies while they control their private keys, exchange/swap, pay with cryptocurrencies for hundreds of utility bills without the need for fiat conversion. In order to actualize Lead’s vision, it starts with creating a secure bank-grade crypto wallet infrastructure that will host and accommodate multiple blockchain systems with the ability to store, spend, stake, send, receive, exchange/swap cryptocurrencies at any time. The wallet users and client's will remain in complete control of their assets, because only them control the private key and passphrase for their crypto assets allowing them to decide how they spend or use their funds. The Lead software and integrated APIs provide our users and clients the option to manage private keys safely and set various parameters and procedures to help eradicate all points of failure or external duplicates of their keys. Unlike traditional banks and many cryptocurrency wallets, Lead does not hold custody of users' funds. This means that users have full control over their accounts and funds at all times. | |
Development status | Alpha version | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2020-02-06T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Discord | https://discord.gg/62Zh9Ch | |
Telegram | https://t.me/Leadwallet | |
Wallet | - | |
Website | https://www.leadwallet.io | |
Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/10615155.pdf | |
Youtube | https://youtu.be/kNq-vsWZMBE |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|