| Information | ||
|---|---|---|
| Description | LEOcoin is an established digital currency that allows individuals to make fast and secure transactions through a decentralised peer-to-peer network. It's digital cash and works without the need for bank or transfer fees. Supported by a large community of established and aspiring entrepreneurs, LEOcoin has great potential for rapid growth and expansion. Based on a total Proof of Stake system, it is Accessible to everyone, it's easy to use and available today. | |
| Hash algorithm | POS 3.0 | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Proof of Stake | |
| Started at | 2015-03-25T00:00:00Z | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=1545712.0 | |
| Blog | https://www.leocoin.org/Blogs.aspx | |
| Explorer | https://insight.leocoin.org/ | |
| https://www.facebook.com/LEOcoin.org/ | ||
| https://www.reddit.com/r/leocoinorg | ||
| Source code | https://github.com/Leocoin-project/LEOcoin | |
| https://twitter.com/LEOcoinORG | ||
| Website | http://www.leocoin.org/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/223.pdf | |
| Youtube | https://youtu.be/ur3YuRvILOM | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|