| Date | Signal | Status | Proof | 
|---|---|---|---|
| 02-08-25 | SMA20 higher than SMA50. (true) | buy |   | 
| 02-08-25 | SMA20 higher than SMA50. (false) | sell |   | 
| 25-07-25 | MACD higher than 0 (false) | sell |   | 
| Information | ||
|---|---|---|
| Description | Kava is a cross-chain DeFi platform offering collateralized loans and stablecoins to users of major crypto assets (BTC, XRP, BNB, ATOM, etc.). It is supported by over 100+ business entities around the world, including prominent crypto funds and major crypto projects like Ripple and Cosmos. The platform features two tokens: KAVA, a governance and staking token responsible for securing the network and voting on key parameters; and USDX, an algorithmically maintained stablecoin backed by crypto asset collateral. | |
| Hash algorithm | None | |
| Open source | true | |
| Proof type | Not mineable | |
| Type | coin | |
| Links | ||
|---|---|---|
| Explorer | https://explorer.binance.org/asset/KAVA-10C | |
| Medium | https://medium.com/kava-labs | |
| Source code | https://github.com/Kava-Labs/kava | |
| Telegram | https://t.me/kavalabs | |
| https://twitter.com/kava_labs | ||
| Website | https://www.kava.io | |
| Whitepaper | - | |
| General (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Github (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Reddit (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
| Search results (click metric to see the graph on the left side) | |
|  | |
|  | |
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
| Twitter (click metric to see the graph on the left side) | |
|  | |
|  | |