News | ||
---|---|---|
15-01-2022 04:34 15-01 04:34 | coinmarketcap.com | Row Breaks Out Between SHIBA INU and CoinMarketCap | CoinMarketCap |
20-12-2021 19:20 20-12 19:20 | inbitcoinwetrust.substack.com | The Question That Everyone Is Asking Without Daring To Ask It – Can SHIBA INU Re... |
02-12-2021 15:00 02-12 15:00 | coinmarketcap.com | Why SHIBA INU Surged 38% on Tuesday | CoinMarketCap |
10-11-2021 07:42 10-11 07:42 | yahoo.com | Robinhood is not racing to list shiba inu coin and the short-term gains for the ... |
Information | ||
---|---|---|
Description | - | |
Open source | false | |
Type | token |
Links | ||
---|---|---|
Explorer | https://etherscan.io/token/0xf32aa187d5bc16a2c02a6afb7df1459d0d107574 | |
https://www.reddit.com/r/Hachiko_Inu | ||
Source code | https://github.com/hachiko-inu/hachikoinu-ERC20 | |
Website | https://app.hachikoinu.org | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
0 |
|
$ 0.0000 |
|
3906 |
|
0 |
|
$ 0.0000 |
|
₿ 0.0000 |
|
0 |
|
0.00% |
|
$ 8,644.02 |
Github (click metric to see the graph on the left side) | |
|
0 |
|
3 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
Reddit (click metric to see the graph on the left side) | |
|
7 |
|
0 |
|
1 |
|
284 |
Search results (click metric to see the graph on the left side) | |
|
0 |
|
0 |
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
$ 0.0000 |
|
$ 0.0000 |
|
$ 0.0000 |
|
$ 0.0000 |
|
0 |
|
$ 0.0000 |
|
$ 0.0000 |
|
$ 0.0000 |
|
$ 0.0000 |
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
|
0 |
Twitter (click metric to see the graph on the left side) | |
|
0 |
|
0 |