News | ||
---|---|---|
04-12-2023 17:48 04-12 17:48 | coinfomania.com | HEX Investor Who Locked For Three Years Laments Losing Money |
29-11-2023 06:55 29-11 06:55 | ccn.com | HEX Founder Richard Heart Managing to Evade SEC Lawsuit After Billion Dollar Sec... |
03-09-2023 05:05 03-09 05:05 | captainaltcoin.com | Richard Heart's Followers Panic As HEX, PulseChain Tokens Nosedive Over 90% Amid... |
03-08-2023 18:55 03-08 18:55 | youtu.be | The Crypto Doc They Don't Want You to See | The Highest of Stakes official 90-se... |
Information | ||
---|---|---|
Description | HEX is an ERC20 token designed and launched by Richard Heart on 2 December 2019 on the Ethereum network. HEX is designed to be a store of value to replace the Certificate of Deposit as the blockchain counterpart of that financial product used in traditional financial markets. HEX is also designed to leverage off the emerging DeFi (Decentralised Finance) ecosystem in cryptocurrencies within the Ethereum network. HEX uses the Ethereum network for the transaction layer (sending and receiving HEX tokens, as well as interacting with the HEX smart contract), whilst the consensus code and staking mechanism is contained in the HEX smart contract. HEX allows a user to stake his or her HEX coins for a share of the new HEX coin issuance, or inflation, and contains features designed to incentivise behaviours that encourage price appreciation, and disincentivise behaviours that encourage harm to the price. The HEX smart contract penalises stakers for ending their stake early and rewards them for staking larger amounts of HEX for longer periods. HEX is distributed to Bitcoin holders by way of a snapshot of the Bitcoin UTXO set that occurred on 2 December 2019 at block height 606227. The distribution of HEX to Bitcoin holders is 10,000 HEX per 1 BTC. Bitcoin holders are able to claim HEX only during the first year of launch. During this period, HEX is also obtained in exchange for ETH through interacting with the HEX smart contract. At the end of the first year of launch, all HEX coins that were not claimed by Bitcoin holders are distributed to the rest of the HEX users who have stakes that are active. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Org structure | Semi-centralized | |
Proof type | Not mineable | |
Started at | 2019-12-02T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Announcement | https://bitcointalk.org/index.php?topic=4523610.0 | |
Explorer | https://etherscan.io/token/0x2b591e99afe9f32eaa6214f7b7629768c40eeb39 | |
https://www.facebook.com/HEXcrypto | ||
https://www.reddit.com/r/HEXcrypto/ | ||
Source code | https://github.com/BitcoinHEX | |
Telegram | https://t.me/HEXcrypto | |
https://twitter.com/HEXcrypto | ||
Website | https://hex.win/ | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|