News | ||
---|---|---|
02-09-2020 17:44 02-09 17:44 | finance.yahoo.com | Bitcoin Miner Is Scoring 700% Profits Selling Energy to Grid |
08-09-2019 11:34 08-09 11:34 | blockchainandy.com | Post | Blockchain Exciting Projects - Latest News On Blockchain |
05-09-2019 19:01 05-09 19:01 | finance.yahoo.com | US Energy Department Funds Trial of Factom Blockchain to Secure Power Grid |
05-09-2019 15:29 05-09 15:29 | coindesk.com | US Energy Department Funds Trial of Factom Blockchain to Secure Power Grid - Coi... |
Information | ||
---|---|---|
Description | Grid+ will be a utility provider that exposes its customers to wholesale electricity prices. | |
Development status | Unknown | |
Hash algorithm | None | |
Open source | true | |
Org structure | Centralized | |
Proof type | Not mineable | |
Started at | 2017-07-12T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Explorer | https://etherscan.io/token/0x12b19d3e2ccc14da04fae33e63652ce469b3f2fd | |
Medium | https://blog.gridplus.io/ | |
Message board | https://blog.gridplus.io/?gi=a39516b31e86 | |
Source code | https://github.com/GridPlus/cryptobridge-contracts | |
Telegram | https://t.me/joinchat/GEb54Asz9AYq2cLZk6syHA | |
https://twitter.com/gridplus | ||
Website | http://gridplus.io/ | |
Whitepaper | - | |
Youtube | https://www.youtube.com/watch?v=rwkjAXom_6U |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|