News | ||
---|---|---|
27-12-2022 07:58 27-12 07:58 | investorsobserver.com | Golden Goose (GOLD) has a Neutral Sentiment Score, is Falling, and Underperformi... |
31-03-2022 02:33 31-03 02:33 | securitymagazine.com | This is GOLD! I recently posted about 2 rugpullers arrested by the FBI under ord... |
24-10-2021 14:00 24-10 14:00 | express.co.uk | Bitcoin is the new GOLD - $100,000 crypto is haven from inflation and stock mark... |
23-08-2021 20:53 23-08 20:53 | youtube.com | THE BITCOIN ENERGY AND GOLD RESOURCE DEBATES by Nic Carter - Bitcoin Magazine Au... |
Information | ||
---|---|---|
Description | - | |
Open source | false | |
Type | token |
Links | ||
---|---|---|
Announcement | https://medium.com/@contact_31481 | |
Explorer | https://etherscan.io/token/0x40d1f63b5d2048e67e9bedb1b4c2f1a9fb4b6817 | |
Website | https://goldengoose.io | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|